Purchase: | $94,500 |
ARV: | $283,865 |
Rehab: | $85,000 |
Potential Profit: | $90,946 |
Purchase: | $49,750 |
ARV: | $100,000 |
Rehab: | $25,000 |
Potential Profit: | See more info |
Purchase: | $54,500 |
ARV: | $137,000 |
Rehab: | $44,545 |
Potential Profit: | $29,999 |
Purchase: | $60,000 |
ARV: | $154,000 |
Rehab: | $50,350 |
Potential Profit: | $35,927 |
Fill In This Form to Get Started
We will add you to our list as soon as possible!
Be sure to check your email right now. It may have gone to your SPAM folder. Also, be sure to place marcus@dapropertysolutions.com on your list of approved senders to prevent future emails from going into spam.
v/r
Marcus Taylor